DC-S6286HRXL2MP 36x Lightmaster IR PTZ Camera |
| ㆍ | Easy installation with DirectIP NVR | ㆍ | Full HD (1080p) resolution | ㆍ | AF optical zoom lens (f=6 - 216mm), 36x zoom |
| ㆍ | Two-way audio | ㆍ | Alarm in / out | ㆍ | IK10 / IP66 supports |
| ㆍ | Built-in heater | ㆍ | High-PoE, 24V AC | ㆍ | Day and night (ICR) |
| ㆍ | True wide dynamic range (WDR) | ㆍ | Digital image stabilization (DIS) | ㆍ | 350 m / 1,148.2ft (2ea) |
| ㆍ | Supports ONVIF |
| Video | ||
| Image Sensor | 1/2" CMOS | |
| Max. Resolution | 1920 x 1080 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | AF Zoom Lens | |
| Focal Length | 6 ~ 216mm | |
| Aperture | F1.36 ~ F4.6 | |
| Iris Control | DC Iris (Hall Sensor) | |
| Angular Field of View | Wide : 57.4°(H), 33.1°(V), 65.2°(D) Tele : 1.9°(H), 1.1°(V), 2.2°(D) | |
| Min. Illumination | Color : 0.02 lux @ F1.36 B/W : 0 lux (IR LED ON) | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | 350 m / 1,148.2ft (2ea) | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
| Backlight Compensation | BLC | |
| Mirroring / Pivot | Horizontal / Vertical | |
| Image Stabilizer | Yes (EIS) | |
| De-fog | Yes | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
| Video Out | 1 Terminal Block | |
| Pan/Tilt/Rotate | ||
| Pan Range | 360° (Endless) | |
| Pan Speed | 0.02~180°/sec (preset 240°/sec) | |
| Tilt Range | 200° (-10~190°) | |
| Tilt Speed | 0.02~180°/sec (preset 240°/sec) | |
| Preset | 256ea | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
| Max. Frame Rate | 30ips :1920 x 1080(WDR) | |
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1 / 1 | |
| Alarm In / Out | 8 / 2 | |
| Environmental | ||
| Vandal Proof Casing | IK10 | |
| Outdoor Ready | IP66 | |
| Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | 24VAC, High-PoE (75W) | |
| Power Consumption | Max 39.6W(Heater/IR on) HEATER/IR OFF 24V~, 1.6A, 26.2W, 50/60Hz High-PoE, 50-57V, 23.6W HEATER/IR ON 24V~, 2.3A, 39.6W, 50/60Hz High-PoE, 50-57V, 35.6W | |
| Approval | FCC, CE(50130-4), KC | |
| Mechanical | ||
| Dimensions | Ø242mm x 401.8mm (Ø9.52" x 15.82") | |
| Weight | 6.7kg (14.77 lb) | |









DA-WM1400
Wall Mount
DA-CM1300
Ceilling Mount
DA-CM1500
Ceilling Mount
DA-LM1100
Pole Mount
DA-RM1100
Corner Mount
|
product |
|
||||||||
|
DC-S6286HRXL |
|