DC-T4218WRA 2.8mmH.265 2MP AI Bullet Camera (LightMaster NIR) |
| ㆍ | 2MP (1920 x 1080) resolution | ㆍ | IDIS Deep-Learning Analytics (IDLA) | ㆍ | IR LED (30 m / 98.4 ft (4 ea)) |
| ㆍ | NIR Sensor | ㆍ | Day and night (ICR) | ㆍ | True wide dynamic range (WDR) |
| ㆍ | Easy installation with DirectIP NVR | ㆍ | H.265 and Intelligent Codec | ㆍ | PoE (IEEE 802.3af Class 3) |
| ㆍ | IK10, IP67 | ㆍ | Alarm in / out | ㆍ | Audio in / out |
| ㆍ | micro SD/SDHC/SDXC | ㆍ | Supports ONVIF |
| Video | ||
| Image Sensor | 1/2.8" CMOS | |
| Max. Resolution | 1920 x 1080 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | Fixed-focal | |
| Focal Length | 2.8mm | |
| Aperture | F1.6 | |
| Iris Control | Fixed Iris | |
| Angular Field of View | 105.8º(H),56.4º(V),121.2º(D) | |
| Min. Illumination | COLOR : 0.1 lux @ F1.6 B/W : 0 lux (IR LED ON) | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | 30 m / 98.4 ft (4 ea) | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
| Mirroring / Pivot | Horizontal / Vertical / Pivot | |
| De-fog | Yes | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Object Metadata: Human, Vehicle, Face IDLA: Object Detection, Intrusion, Loitering, Line Crossing, Face Detection ETC: Video Motion Detection, Active Tampering Alarm | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | |
| Audio Compression | Opus, ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
| Max. Frame Rate | 60ips : 1920 x 1080 30ips : 1920 x 1080(WDR) | |
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1 / 1 | |
| Alarm In / Out | 1 / 1 | |
| Environmental | ||
| Vandal Proof Casing | IK10 | |
| Outdoor Ready | IP67 | |
| Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) *Starting up at above -20°C (-4°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | PoE IEEE 802.3af (Class 3) | |
| Power Consumption | PoE, IEEE 802.3af (Class 3), 8.2W | |
| Approval | FCC, CE, KC | |
| Mechanical | ||
| Dimensions | 81.5mm x 75mm x 200.5mm (3.21" x 2.95" x 7.89") | |
| Weight | 0.75kg (1.65 lb) | |








DA-JB4150
Junction Box
DA-JB2400
Junction Box
DA-LM2000
Pole Mount
DA-RM2000
Corner Mount
|
product |
|
||||||
|
DC-T4218WRA 2.8mm |
|